CONCEIVE+
Key Benefits & Reproductive Health Support
- Nourishes reproductive system & supports healthy ovulation.
- Enriched with Shatavari, Maca Root, CoQ10 & Folic Acid.
- Balances female hormones & prepares body for natural conception.
Key Ingredients & Formula
Nutritional Information & Composition per 40 ml shot (Approx)
| Nutritional Information (Approximate Value) | |
|---|---|
| Energy | 1.4 Kcal |
| Carbohydrates | 0.35 g |
| Protein | 0.00 g |
| Fat | 0.00 g |
| Botanical Ingredient / Extract | Amount | %RDA |
|---|---|---|
| Shatavari Extract (Asparagus racemosus) | 300 mg | ** |
| Ashoka Extract (Saraca asoca) | 100 mg | ** |
| Lodhra Extract (Symplocos racemosa) | 100 mg | ** |
| Ashwagandha Extract (Withania somnifera) | 150 mg | ** |
| Brahmi Extract (Bacopa monnieri) | 50 mg | ** |
| Myo-Inositol | 1000 mg | ** |
| Inositol (D-Chiro Inositol) | 25 mg | ** |
| Coenzyme Q10 | 30 mg | ** |
| Amla Extract (Phyllanthus emblica) | 120 mg | ** |
| Beetroot Extract (Beta vulgaris) | 150 mg | ** |
| Fenugreek Extract (Trigonella foenum-graecum) | 50 mg | ** |
| Cinnamon Extract (Cinnamomum verum) | 50 mg | ** |
| Folate as L-Methylfolate | 300 mcg | 100% |
| Vitamin D2 | 600 IU | 100% |
| Zinc (Zinc Sulphate) | 5 mg | 37.87% |
| Omega 3 Fatty Acid | 100 mg | ** |
| Khajoor Extract (Phoenix dactylifera) | 600 mg | ** |
# Approx Values.
%RDA* values per serving calculated as per ICMR 2020 for women-moderate work.
**% RDA is not to be established.
Appropriate overages are added to compensate for loss on storage.
Other Ingredients:
Honey, Stevia + Sorbitol / Glycerine, Natural Cardamom Flavour, Citric Acid, Potassium Sorbate, Sodium Benzoate & Purified Water.
Storage: Store in a cool and dry place, keep the product protect from direct sunlight.
This product is not intended to diagnose, treat, cure or prevent any disease(s).